Bitcoin Monthly Returns Calendar Since 2010
Explore Bitcoin monthly, annual and YTD returns from 2010 to present, inspect source and provisional status, and download high-resolution PNG, CSV and JSON.
Complete monthly returns table since 2010
Missing months remain empty, the current year is labeled YTD, and the interactive page downloads landscape, square and portrait PNG plus CSV.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year/YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -5.0% | -22% | +1.0% | +14% | -3.0% | -18% | +7.3% | — | — | — | — | — | YTD -27% |
| 2025 | +11% | -18% | -2.0% | +14% | +11% | +3.0% | +8.0% | -7.0% | +5.0% | -4.0% | -17% | -3.0% | -5.2% |
| 2024 | +1.0% | +44% | +15% | -13% | +10% | -8.0% | +4.0% | -9.0% | +8.0% | +11% | +37% | -4.0% | +120% |
| 2023 | +39% | +1.0% | +22% | +3.0% | -6.0% | +11% | -4.0% | -10% | +2.0% | +28% | +9.0% | +12% | +153% |
| 2022 | -18% | +6.0% | +14% | -18% | -17% | -37% | +17% | -15% | -2.0% | +5.0% | -18% | -1.0% | -65% |
| 2021 | +16% | +36% | +28% | -5.0% | -34% | -3.0% | +17% | +13% | -9.0% | +44% | -7.0% | -19% | +60% |
| 2020 | +31% | -9.0% | -26% | +35% | +10% | -4.0% | +23% | +4.0% | -7.0% | +26% | +39% | +53% | +301% |
| 2019 | -8.0% | +11% | +8.0% | +28% | +61% | +35% | -14% | -2.0% | -15% | +12% | -17% | -6.0% | +92% |
| 2018 | -30% | +5.0% | -34% | +34% | -20% | -15% | +27% | -12% | -6.0% | -4.0% | -35% | -9.0% | -74% |
| 2017 | +0.0% | +23% | -9.0% | +26% | +69% | +7.0% | +16% | +65% | -9.0% | +48% | +58% | +41% | +1365% |
| 2016 | -15% | +19% | -5.0% | +8.0% | +18% | +27% | -7.0% | -8.0% | +6.0% | +15% | +6.0% | +31% | +125% |
| 2015 | -31% | +16% | -4.0% | -3.0% | -3.0% | +14% | +8.0% | -19% | +3.0% | +32% | +21% | +14% | +35% |
| 2014 | +8.0% | -31% | -19% | -3.0% | +39% | +3.0% | -9.0% | -18% | -19% | -13% | +12% | -16% | -59% |
| 2013 | +48% | +55% | +196% | +46% | -5.0% | -25% | +16% | +25% | -4.0% | +55% | +453% | -33% | +5547% |
| 2012 | +26% | -11% | -2.0% | +3.0% | +3.0% | +29% | +38% | +18% | +14% | -13% | +15% | +8.0% | +202% |
| 2011 | +60% | +100% | -17% | +281% | +199% | +90% | -19% | -35% | -46% | -27% | -17% | +50% | +1385% |
| 2010 | — | — | — | — | — | — | — | — | -14% | +217% | +47% | +7.0% | +329% |
Method and source eras
Returns use consecutive UTC month-end closes. Early months are a rounded multi-market consensus reference; recent completed months are automatically verified and frozen on UTC day 2 from the official Binance Data Vision BTCUSDT daily archive, with a day-3 safety retry if the archive is delayed. The current month is provisional and historical seasonality is not a forecast.
Frequently asked questions
When does the Bitcoin monthly returns calendar begin?
The table begins with comparable monthly observations in September 2010. Earlier 2010 cells remain empty rather than being filled with 0%.
How is monthly return calculated?
Monthly return equals the current UTC month-end close divided by the prior UTC month-end close, minus one. Annual return compounds the months and the current year is labeled YTD.
Why do early values differ across websites?
Early trading was fragmented and thin, so sources can differ by exchange, timezone and close convention. This page labels early history as a rounded multi-market consensus reference.
When is the previous month updated automatically?
At 02:17 UTC on day 2 of each month, the site reads the official Binance Data Vision BTCUSDT daily archive, verifies SHA-256, and calculates the previous completed calendar month; day 3 is an automatic safety retry if the archive was delayed. The current month stays provisional.
Can seasonality predict next month?
No. Each calendar month has a small sample and market structure changes, so seasonality is historical context rather than a standalone signal.
Primary analysis canvas
Full 2010-present heatmap — automatic prior-month refresh, annual/YTD returns, CSV and high-resolution social images
How to read it
Start with full history, narrow to the latest ten years or current cycle, compare the same month across years, inspect source and provisional status, then export PNG or CSV.
Evidence-based interpretation
The site interpretation engine shows shared market context, a reading lens, confirmation evidence, invalidation conditions and the next cross-check chart. Shared context is not this chart’s own metric and is not a price forecast.